Alumina Bricks
An overview of the items offered by IREFCO
The usage of refractory materials necessitates an understanding of their unique qualities and features in diverse applications. The difficulties of the diverse circumstances of the application sites must be considered.
Fireclay products are the most extensively used refractories, with applications ranging from non-alkaline to acidic conditions and temperatures up to 1350 degrees Celsius. Bricks and masses are the two types of fireclay products.
Aluminum products
Aluminum products are used in furnaces with higher temperatures in the range of 1350 to 1800 degrees Celsius and in non-alkaline and neutral environments. These products are divided into two categories: bricks and special materials.
Properties
| Product | Specifications | Application | 
|---|---|---|
| ALMA 50 | 50% aluminum brick with high mechanical and thermal resistance | Safety zone in cement kilns, as well as generic applicability in other sectors | 
| ALMA 50 CH | 50% aluminum brick with low iron content and high mechanical and thermal resistance | Cement kilns' safety zone, as well as generic applicability in other atmospheric regenerative kilns | 
| ALMA 70 | 70% aluminum brick with high mechanical and thermal resistance | Cement kiln safety zone and electric arc furnaces and other metal and chemical industry uses | 
| ALMA 70 H | 70% special aluminum brick with high mechanical and thermal resistance | Cement kiln safety zone with acute conditions and other metal and chemical industry uses | 
| ALMA 70 SP | 70% aluminum brick along with P-bond with high mechanical and thermal resistance | Outlet, elbow, and cooling areas of cement kilns | 
| ALMA 80 | 80% special aluminum brick with high mechanical and thermal resistance | Steel ladles, arc furnace roofs, and cement kiln outlet areas | 
| ALMA 85 SP | 85% aluminum brick with high mechanical, abrasion, and heat resistance | Around the electrodes of electric arc furnaces, the output region of cement furnaces, and other high-abrasion-resistant applications | 
| ALUMO 60 LI | 60% Alumina−Mullite brick with high load resistance | Refractory of petrochemical industry thermal equipment, metal smelting furnace safety layers, and rotary cement furnace safety zones with unique characteristics | 
| ALUMO 85 LI | 80% Alumina−Mullite brick with high load resistance | Blast furnace plant safety layers | 
| ESFANJ 32 | Lightweight alumina brick with high thermal resistance | The refractory layer of thermal and laboratory furnaces and high-temperature insulation layer | 
| ALMA 60 | - | - | 
| ALMA 80 H | - | - | 
| ALMA 80 SP | - | - | 
| ALMA 80 SP | - | - | 
| ALUMO LI | - | - | 
| ESFANJ 34 | - | - | 
| ALMA 70 LI | - | - | 
| ALUMO | - | - | 
| ALMA 50 Z | - | - | 
 
					 
					
													